Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...Pay range: **18.00 + DOE** We are looking for a Customer Service Associate/ Delivery Driver to provide excellent customer service for our business and distribute products promptly to our customers. You will represent our company in a professional and cost-effective...
...Job Title: Agile Scrum Master Kanban Flow Master (Onsite) Location: Durham, NC Duration: 12+ Months Job Description: The client requires the services of an experienced Scrum/Flow master to work in various agile frameworks such as Scrum, Kanban, and support...
...Description Citypoint Group is offering a full-time Software Engineering Internship opportunity in the Real Estate/Mortgage industry. As an... ...contributing to innovative projects and gaining hands-on experience in software development. This internship provides a valuable...
Duration 6/27/25-1/2/26 Fully remote - few onsite visits Key Responsibilities: Lead and manage all phases of Epic Ambulatory-related projects, including planning, execution, and go-live support. Coordinate cross-functional project teams including clinical...
Statewide private investigative agency specializing in insurance claims investigations has an entry level, or experienced (C or CC licensed investigator) full-time position available. Combination of in-home office and field work. Bilingual Spanish required. For entry...